We are immensely proud at Loyola to celebrate the exceptional achievements of our Year 6 pupils, which reflect the high standard of teaching and learning at our school. With a strong commitment to academic excellence and a deep emphasis on character development, they are well-prepared for entry at 11+ and beyond.
Leavers 2024/25
Every boy who sat the Independent School entrance exams received at least one offer from their list of desired schools.
This year, we also saw an increase in the number of boys sitting Grammar School exams or selecting State Maintained schools, compared to previous years.
Entries | Offers |
Scholarship (Music, Academic & Sport) |
Accepted | |
---|---|---|---|---|
Bancroft's | 9 | 5 | 1 | 4 |
Bishop's Stortford College | 2 | 1 | ||
Brentwood | 9 | 9 | 2 | |
Chigwell | 10 | 10 | 3 | 4 |
CSSE | 7 | 1 | ||
Felstead | 2 | 2 | 2 | 1 |
Forest | 9 | 8 | ||
Haileybury | 1 | |||
Ilford County High | 8 | 2 | 1 | |
King Edward VI Grammar School | 1 | |||
New Hall | 4 | 4 | 2 | 1 |
Normanhurst | 2 | 2 | 1 | |
Queen Elizabeth's Grammar | 1 | |||
Royal Guildford Grammar | 1 | 1 | ||
St Edmund's College | 3 | 2 | ||
St John's Prep & Senior School | 1 | 1 | ||
St Paul's School | 1 | 1 | 1 | |
Wilson's School | 1 | 1 | ||
74 | 52 | 10 | 13 | |
70% | ||||
State Maintained Schools | ||||
Davenant High School | 2 | |||
Heathcote High School | 2 | |||
Roding Valley High School | 1 | |||
Trinity Catholic High School | 2 | |||
7 |
To book a personal tour with our Headmistress, Mrs Anthony, please contact Mrs Long who will be happy to help or fill out our online registration form.